Regional Transit Authority Panoramic Heading
New Orleans Regional Transit Authority 02/09/2010
Home
About NORTA
Tiger Grant
Routes & Schedules
Trip Planner
Frequently Asked Questions
St. Charles Streetcar
Charters
Services
City-Assisted Evacuation
Fares
Passes & Tokens
ID Center
Comments / Complaints
Customer Service-Title VI
Contact Us
Lost and Found
Marketing
Links
Employment Opportunities
Accessibility
Procurement
DBE Program
News
Traduccion al espanol
Welcome to the NORTA.
We provide bus and streetcar services to the New Orleans community.


Route 102 · GENERAL MEYER WHITNEY · Weekdays · Sept2009
Effective: Sunday, September 27, 2009

System Map
New Downloadable Route Map

Routes : Array GENERAL MEYER WHITNEY | Pick : timetables

Node Stop
 INBOUND
General Meyer
Bennett
General Meyer
Huntlee
General Meyer
Odeon
LBLa
Newton
Elk Place
Canal
5:51A 5:55A 6:00A 6:05A 6:26A
6:27A 6:31A 6:36A 6:41A 7:02A
7:03A 7:07A 7:12A 7:17A 7:38A
7:39A 7:43A 7:48A 7:53A 8:14A
8:15A 8:19A 8:24A 8:29A 8:50A
8:51A 8:55A 9:00A 9:05A 9:26A
9:27A 9:31A 9:36A 9:41A 10:02A
10:03A 10:07A 10:12A 10:17A 10:38A
10:39A 10:43A 10:48A 10:53A 11:14A
11:15A 11:19A 11:24A 11:29A 11:50A
11:51A 11:55A 12:00P 12:05P 12:26P
12:27P 12:31P 12:36P 12:41P 1:02P
1:03P 1:07P 1:12P 1:17P 1:38P
1:39P 1:43P 1:48P 1:53P 2:14P
2:15P 2:19P 2:24P 2:29P 2:50P
2:51P 2:55P 3:00P 3:05P 3:26P
3:27P 3:31P 3:36P 3:41P 4:02P
4:03P 4:07P 4:12P 4:17P 4:38P
4:39P 4:43P 4:48P 4:53P 5:14P
5:15P 5:19P 5:24P 5:29P 5:50P
General Meyer
Bennett
General Meyer
Huntlee
General Meyer
Odeon
LBLa
Newton
Elk Place
Canal
5:51P 5:55P 6:00P 6:05P 6:26P
6:35P 6:39P 6:44P 6:49P 7:10P
6:59P 7:03P 7:08P 7:13P 7:34P
8:05P 8:09P 8:14P 8:19P 8:40P
9:24P 9:28P 9:33P 9:38P 9:59P

 OUTBOUND
Elk Place
Canal
LBLa
Newton
General Meyer
Odeon
General Meyer
Huntlee
General Meyer
Bennett
5:20A 5:37A 5:42A 5:45A 5:50A
5:56A 6:13A 6:18A 6:21A 6:26A
6:26A 6:43A 6:48A 6:51A 6:56A
7:02A 7:19A 7:24A 7:27A 7:32A
7:38A 7:55A 8:00A 8:03A 8:08A
8:14A 8:31A 8:36A 8:39A 8:44A
8:50A 9:07A 9:12A 9:15A 9:20A
9:26A 9:43A 9:48A 9:51A 9:56A
10:02A 10:19A 10:24A 10:27A 10:32A
10:38A 10:55A 11:00A 11:03A 11:08A
11:14A 11:31A 11:36A 11:39A 11:44A
11:50A 12:07P 12:12P 12:15P 12:20P
12:26P 12:43P 12:48P 12:51P 12:56P
1:02P 1:19P 1:24P 1:27P 1:32P
1:38P 1:55P 2:00P 2:03P 2:08P
2:14P 2:31P 2:36P 2:39P 2:44P
2:50P 3:07P 3:12P 3:15P 3:20P
3:26P 3:43P 3:48P 3:51P 3:56P
4:02P 4:19P 4:24P 4:27P 4:32P
4:38P 4:55P 5:00P 5:03P 5:08P
Elk Place
Canal
LBLa
Newton
General Meyer
Odeon
General Meyer
Huntlee
General Meyer
Bennett
5:14P 5:31P 5:36P 5:39P 5:44P
5:50P 6:07P 6:12P 6:15P 6:20P
6:26P 6:43P 6:48P 6:51P 6:56P
7:21P 7:38P 7:43P 7:46P 7:51P
8:51P 9:08P 9:13P 9:16P 9:21P

|Home| |About NORTA| |Routes & Schedules| |Fares| |Passes & Tokens| |Services| |Employment Opportunities| |Contact Us| |Procurement| |News| |Links| |Accessibility| |Frequently Asked Questions| |St. Charles Streetcar| |City-Assisted Evacuation| |Traduccion al espanol| |ID Center| |Charters| |Comments / Complaints| |Lost and Found| |Marketing| |Customer Service-Title VI| |Tiger Grant| |Trip Planner| |DBE Program| Spacer
Copyright © 2002-2010, New Orleans Regional Transit Authority. All rights reserved.
NORTA Rideline: 504.248.3900