Regional Transit Authority Panoramic Heading
New Orleans Regional Transit Authority 02/09/2010
Home
About NORTA
Tiger Grant
Routes & Schedules
Trip Planner
Frequently Asked Questions
St. Charles Streetcar
Charters
Services
City-Assisted Evacuation
Fares
Passes & Tokens
ID Center
Comments / Complaints
Customer Service-Title VI
Contact Us
Lost and Found
Marketing
Links
Employment Opportunities
Accessibility
Procurement
DBE Program
News
Traduccion al espanol
Welcome to the NORTA.
We provide bus and streetcar services to the New Orleans community.


Route 15 · FRERET · Weekdays · Sept2009
Effective: Sunday, September 27, 2009

System Map
New Downloadable Route Map

Routes : Array FRERET | Pick : timetables

Node Stop
 INBOUND
Freret
Broadway
Freret
Napoleon
LaSalle
Washington
Howard
Carondelet
UnPl
6:00A 6:08A 6:13A 6:23A 6:32A
6:34A 6:42A 6:47A 6:57A 7:06A
7:08A 7:16A 7:21A 7:31A 7:40A
7:42A 7:50A 7:55A 8:05A 8:14A
8:16A 8:24A 8:29A 8:39A 8:48A
8:56A 9:04A 9:09A 9:18A 9:25A
9:56A 10:04A 10:09A 10:18A 10:25A
10:56A 11:04A 11:09A 11:18A 11:25A
11:56A 12:04P 12:09P 12:18P 12:25P
12:56P 1:04P 1:09P 1:18P 1:25P
1:56P 2:04P 2:09P 2:18P 2:25P
2:30P 2:38P 2:43P 2:53P 3:02P
3:04P 3:12P 3:17P 3:27P 3:36P
3:38P 3:46P 3:51P 4:01P 4:10P
4:12P 4:20P 4:25P 4:35P 4:44P
4:46P 4:54P 4:59P 5:09P 5:18P
5:20P 5:28P 5:33P 5:43P 5:52P
5:54P 6:02P 6:07P 6:17P 6:26P
6:45P 6:52P 6:56P 7:04P 7:10P
7:45P 7:52P 7:56P 8:04P 8:10P
Freret
Broadway
Freret
Napoleon
LaSalle
Washington
Howard
Carondelet
UnPl
8:45P 8:52P 8:56P 9:04P 9:10P
9:45P 9:52P 9:56P 10:04P 10:10P

 OUTBOUND
UnPl
Baronne
Calliope
Freret
Washington
Freret
Napoleon
Freret
Broadway
6:32A 6:39A 6:47A 6:51A 6:59A
7:06A 7:13A 7:21A 7:25A 7:33A
7:40A 7:47A 7:55A 7:59A 8:07A
8:14A 8:21A 8:29A 8:33A 8:41A
8:48A 8:55A 9:03A 9:07A 9:15A
9:25A 9:32A 9:40A 9:44A 9:51A
10:25A 10:32A 10:40A 10:44A 10:51A
11:25A 11:32A 11:40A 11:44A 11:51A
12:25P 12:32P 12:40P 12:44P 12:51P
1:25P 1:32P 1:40P 1:44P 1:51P
2:25P 2:32P 2:40P 2:44P 2:51P
3:02P 3:09P 3:17P 3:21P 3:29P
3:36P 3:43P 3:51P 3:55P 4:03P
4:10P 4:17P 4:25P 4:29P 4:37P
4:44P 4:51P 4:59P 5:03P 5:11P
5:18P 5:25P 5:33P 5:37P 5:45P
5:52P 5:59P 6:07P 6:11P 6:19P
6:26P 6:33P 6:41P 6:45P 6:53P
7:19P 7:25P 7:32P 7:35P 7:41P
8:19P 8:25P 8:32P 8:35P 8:41P
UnPl
Baronne
Calliope
Freret
Washington
Freret
Napoleon
Freret
Broadway
9:19P 9:25P 9:32P 9:35P 9:41P
10:19P 10:25P 10:32P 10:35P 10:41P

|Home| |About NORTA| |Routes & Schedules| |Fares| |Passes & Tokens| |Services| |Employment Opportunities| |Contact Us| |Procurement| |News| |Links| |Accessibility| |Frequently Asked Questions| |St. Charles Streetcar| |City-Assisted Evacuation| |Traduccion al espanol| |ID Center| |Charters| |Comments / Complaints| |Lost and Found| |Marketing| |Customer Service-Title VI| |Tiger Grant| |Trip Planner| |DBE Program| Spacer
Copyright © 2002-2010, New Orleans Regional Transit Authority. All rights reserved.
NORTA Rideline: 504.248.3900