Regional Transit Authority Panoramic Heading
New Orleans Regional Transit Authority 02/09/2010
Home
About NORTA
Tiger Grant
Routes & Schedules
Trip Planner
Frequently Asked Questions
St. Charles Streetcar
Charters
Services
City-Assisted Evacuation
Fares
Passes & Tokens
ID Center
Comments / Complaints
Customer Service-Title VI
Contact Us
Lost and Found
Marketing
Links
Employment Opportunities
Accessibility
Procurement
DBE Program
News
Traduccion al espanol
Welcome to the NORTA.
We provide bus and streetcar services to the New Orleans community.


Route 16 · CLAIBORNE · Weekdays · Sept2009
Effective: Sunday, September 27, 2009

System Map
New Downloadable Route Map

Routes : Array CLAIBORNE | Pick : timetables

Node Stop
 INBOUND
Claiborne
Carrollton
Claiborne
Napoleon
Claiborne
Felicity
Canal
Magazine
5:45A 5:52A 5:58A 6:10A
6:20A 6:27A 6:33A 6:45A
6:50A 6:57A 7:03A 7:15A
7:20A 7:27A 7:33A 7:45A
7:50A 7:57A 8:03A 8:15A
8:20A 8:27A 8:33A 8:45A
9:00A 9:07A 9:13A 9:25A
10:00A 10:07A 10:13A 10:25A
11:00A 11:07A 11:13A 11:25A
12:00P 12:07P 12:13P 12:25P
1:00P 1:07P 1:13P 1:25P
1:45P 1:52P 1:58P 2:10P
2:15P 2:22P 2:28P 2:40P
2:45P 2:52P 2:58P 3:10P
3:15P 3:22P 3:28P 3:40P
3:45P 3:52P 3:58P 4:10P
4:15P 4:22P 4:28P 4:40P
4:45P 4:52P 4:58P 5:10P
5:15P 5:22P 5:28P 5:40P
5:50P 5:57P 6:03P 6:15P
Claiborne
Carrollton
Claiborne
Napoleon
Claiborne
Felicity
Canal
Magazine
6:46P 6:52P 6:58P 7:10P
7:46P 7:52P 7:58P 8:10P
8:46P 8:52P 8:58P 9:10P
9:46P 9:52P 9:58P 10:10P

 OUTBOUND
Canal
Magazine
Claiborne
M. L. King
Claiborne
Napoleon
Claiborne
Carrollton
6:10A 6:23A 6:29A 6:36A
6:45A 6:58A 7:04A 7:11A
7:15A 7:28A 7:34A 7:41A
7:45A 7:58A 8:04A 8:11A
8:15A 8:28A 8:34A 8:41A
8:45A 8:58A 9:04A 9:11A
9:25A 9:38A 9:44A 9:51A
10:25A 10:38A 10:44A 10:51A
11:25A 11:38A 11:44A 11:51A
12:25P 12:38P 12:44P 12:51P
1:25P 1:38P 1:44P 1:51P
2:10P 2:23P 2:29P 2:36P
2:40P 2:53P 2:59P 3:06P
3:10P 3:23P 3:29P 3:36P
3:40P 3:53P 3:59P 4:06P
4:10P 4:23P 4:29P 4:36P
4:40P 4:53P 4:59P 5:06P
5:10P 5:23P 5:29P 5:36P
5:40P 5:53P 5:59P 6:06P
6:15P 6:28P 6:34P 6:41P
Canal
Magazine
Claiborne
M. L. King
Claiborne
Napoleon
Claiborne
Carrollton
7:15P 7:28P 7:34P 7:40P
8:15P 8:28P 8:34P 8:40P
9:15P 9:28P 9:34P 9:40P
10:15P 10:28P 10:34P 10:40P

|Home| |About NORTA| |Routes & Schedules| |Fares| |Passes & Tokens| |Services| |Employment Opportunities| |Contact Us| |Procurement| |News| |Links| |Accessibility| |Frequently Asked Questions| |St. Charles Streetcar| |City-Assisted Evacuation| |Traduccion al espanol| |ID Center| |Charters| |Comments / Complaints| |Lost and Found| |Marketing| |Customer Service-Title VI| |Tiger Grant| |Trip Planner| |DBE Program| Spacer
Copyright © 2002-2010, New Orleans Regional Transit Authority. All rights reserved.
NORTA Rideline: 504.248.3900