Regional Transit Authority Panoramic Heading
New Orleans Regional Transit Authority 02/09/2010
Home
About NORTA
Tiger Grant
Routes & Schedules
Trip Planner
Frequently Asked Questions
St. Charles Streetcar
Charters
Services
City-Assisted Evacuation
Fares
Passes & Tokens
ID Center
Comments / Complaints
Customer Service-Title VI
Contact Us
Lost and Found
Marketing
Links
Employment Opportunities
Accessibility
Procurement
DBE Program
News
Traduccion al espanol
Welcome to the NORTA.
We provide bus and streetcar services to the New Orleans community.


Route 27 · LOUISIANA · Weekdays · Sept2009
Effective: Sunday, September 27, 2009

System Map
New Downloadable Route Map

Routes : Array LOUISIANA | Pick : timetables

Node Stop
 INBOUND
Delgado
City
Park
Carrollton
Dixon
Washington
Broad
Washington
Claiborne
Louisiana
St. Charles
Louisiana
Tchoupitoulas
5:39A 5:44A 5:53A 5:58A 6:01A 6:09A 6:13A
6:13A 6:18A 6:27A 6:32A 6:35A 6:43A 6:47A
6:51A 6:56A 7:05A 7:10A 7:13A 7:21A 7:25A
7:25A 7:30A 7:39A 7:44A 7:47A 7:55A 7:59A
8:03A 8:08A 8:17A 8:22A 8:25A 8:33A 8:37A
8:37A 8:42A 8:51A 8:56A 8:59A 9:07A 9:11A
9:15A 9:20A 9:29A 9:34A 9:37A 9:45A 9:49A
9:49A 9:54A 10:03A 10:08A 10:11A 10:19A 10:23A
10:26A 10:31A 10:40A 10:45A 10:48A 10:56A 11:00A
11:02A 11:07A 11:16A 11:21A 11:24A 11:32A 11:36A
11:38A 11:43A 11:52A 11:57A 12:00P 12:08P 12:12P
12:14P 12:19P 12:28P 12:33P 12:36P 12:44P 12:48P
12:50P 12:55P 1:04P 1:09P 1:12P 1:20P 1:24P
1:26P 1:31P 1:40P 1:45P 1:48P 1:56P 2:00P
2:02P 2:07P 2:16P 2:21P 2:24P 2:32P 2:36P
2:38P 2:43P 2:52P 2:57P 3:00P 3:08P 3:12P
3:14P 3:19P 3:28P 3:33P 3:36P 3:44P 3:48P
3:50P 3:55P 4:04P 4:09P 4:12P 4:20P 4:24P
4:26P 4:31P 4:40P 4:45P 4:48P 4:56P 5:00P
5:02P 5:07P 5:16P 5:21P 5:24P 5:32P 5:36P
Delgado
City
Park
Carrollton
Dixon
Washington
Broad
Washington
Claiborne
Louisiana
St. Charles
Louisiana
Tchoupitoulas
5:38P 5:43P 5:52P 5:57P 6:00P 6:08P 6:12P
6:14P 6:19P 6:28P 6:33P 6:36P 6:44P 6:48P
6:50P 6:55P 7:04P 7:09P 7:12P 7:20P 7:24P
8:02P 8:07P 8:16P 8:21P 8:24P 8:32P 8:36P
9:14P 9:19P 9:28P 9:33P 9:36P 9:44P 9:48P
10:26P 10:31P 10:40P 10:45P 10:48P 10:56P 11:00P

 OUTBOUND
Louisiana
Tchoupitoulas
Louisiana
St. Charles
Washington
Claiborne
Washington
Broad
Palmetto
Carrollton
City
Park
Delgado
6:16A 6:20A 6:27A 6:31A 6:36A 6:44A 6:48A
6:50A 6:54A 7:01A 7:05A 7:10A 7:18A 7:22A
7:28A 7:32A 7:39A 7:43A 7:48A 7:56A 8:00A
8:02A 8:06A 8:13A 8:17A 8:22A 8:30A 8:34A
8:40A 8:44A 8:51A 8:55A 9:00A 9:08A 9:12A
9:14A 9:18A 9:25A 9:29A 9:34A 9:42A 9:46A
9:51A 9:55A 10:02A 10:06A 10:11A 10:19A 10:23A
10:27A 10:31A 10:38A 10:42A 10:47A 10:55A 10:59A
11:03A 11:07A 11:14A 11:18A 11:23A 11:31A 11:35A
11:39A 11:43A 11:50A 11:54A 11:59A 12:07P 12:11P
12:15P 12:19P 12:26P 12:30P 12:35P 12:43P 12:47P
12:51P 12:55P 1:02P 1:06P 1:11P 1:19P 1:23P
1:27P 1:31P 1:38P 1:42P 1:47P 1:55P 1:59P
2:03P 2:07P 2:14P 2:18P 2:23P 2:31P 2:35P
2:39P 2:43P 2:50P 2:54P 2:59P 3:07P 3:11P
3:15P 3:19P 3:26P 3:30P 3:35P 3:43P 3:47P
3:51P 3:55P 4:02P 4:06P 4:11P 4:19P 4:23P
4:27P 4:31P 4:38P 4:42P 4:47P 4:55P 4:59P
5:03P 5:07P 5:14P 5:18P 5:23P 5:31P 5:35P
5:39P 5:43P 5:50P 5:54P 5:59P 6:07P 6:11P
Louisiana
Tchoupitoulas
Louisiana
St. Charles
Washington
Claiborne
Washington
Broad
Palmetto
Carrollton
City
Park
Delgado
6:15P 6:19P 6:26P 6:30P 6:35P 6:43P 6:47P
6:51P 6:55P 7:02P 7:06P 7:11P 7:19P 7:23P
7:27P 7:31P 7:38P 7:42P 7:47P 7:55P 7:59P
8:39P 8:43P 8:50P 8:54P 8:59P 9:07P 9:11P
9:51P 9:55P 10:02P 10:06P 10:11P 10:19P 10:23P
11:03P 11:07P 11:14P 11:18P 11:23P 11:31P 11:35P

|Home| |About NORTA| |Routes & Schedules| |Fares| |Passes & Tokens| |Services| |Employment Opportunities| |Contact Us| |Procurement| |News| |Links| |Accessibility| |Frequently Asked Questions| |St. Charles Streetcar| |City-Assisted Evacuation| |Traduccion al espanol| |ID Center| |Charters| |Comments / Complaints| |Lost and Found| |Marketing| |Customer Service-Title VI| |Tiger Grant| |Trip Planner| |DBE Program| Spacer
Copyright © 2002-2010, New Orleans Regional Transit Authority. All rights reserved.
NORTA Rideline: 504.248.3900