Regional Transit Authority Panoramic Heading
New Orleans Regional Transit Authority 02/09/2010
Home
About NORTA
Tiger Grant
Routes & Schedules
Trip Planner
Frequently Asked Questions
St. Charles Streetcar
Charters
Services
City-Assisted Evacuation
Fares
Passes & Tokens
ID Center
Comments / Complaints
Customer Service-Title VI
Contact Us
Lost and Found
Marketing
Links
Employment Opportunities
Accessibility
Procurement
DBE Program
News
Traduccion al espanol
Welcome to the NORTA.
We provide bus and streetcar services to the New Orleans community.


Route 47-48 · CANAL STREETCAR · Saturday · Sept2009
Effective: Sunday, September 27, 2009

System Map
New Downloadable Route Map

Routes : Array CANAL STREETCAR | Pick : timetables

Node Stop
 INBOUND
Museum
Canal
Cemeteries
Canal
Carrollton
Canal
Gayoso
Canal
Broad
Canal
Rampart
Canal
River
Fren
Mark
4:51A 4:57A 5:02A 5:03A 5:12A 5:20A
5:21A 5:27A 5:32A 5:33A 5:42A 5:50A
5:36A 5:42A 5:47A 5:48A 5:57A 6:05A
5:51A 5:57A 6:02A 6:03A 6:12A 6:20A
6:06A 6:12A 6:17A 6:18A 6:27A 6:35A 6:42A
6:21A 6:27A 6:32A 6:33A 6:42A 6:50A
6:36A 6:42A 6:47A 6:48A 6:57A 7:05A
6:51A 6:57A 7:02A 7:03A 7:12A 7:20A
7:00A 7:07A 7:12A 7:13A 7:22A 7:30A 7:37A
7:06A 7:12A 7:17A 7:18A 7:27A 7:35A
7:26A 7:32A 7:37A 7:38A 7:47A 7:55A
7:36A 7:42A 7:47A 7:48A 7:57A 8:05A
7:51A 7:57A 8:02A 8:03A 8:12A 8:20A
8:00A 8:07A 8:12A 8:13A 8:22A 8:30A 8:37A
8:06A 8:12A 8:17A 8:18A 8:27A 8:35A
8:25A 8:31A 8:36A 8:37A 8:46A 8:54A
8:34A 8:41A 8:46A 8:47A 8:56A 9:04A 9:11A
8:45A 8:51A 8:56A 8:57A 9:06A 9:14A
9:00A 9:06A 9:11A 9:12A 9:21A 9:29A
9:15A 9:21A 9:26A 9:27A 9:36A 9:44A
Museum
Canal
Cemeteries
Canal
Carrollton
Canal
Gayoso
Canal
Broad
Canal
Rampart
Canal
River
Fren
Mark
9:24A 9:31A 9:36A 9:37A 9:46A 9:54A 10:01A
9:35A 9:41A 9:46A 9:47A 9:56A 10:04A
9:45A 9:51A 9:56A 9:57A 10:06A 10:14A
9:55A 10:01A 10:06A 10:07A 10:16A 10:24A
10:04A 10:11A 10:16A 10:17A 10:26A 10:34A 10:41A
10:20A 10:26A 10:31A 10:32A 10:41A 10:49A
10:35A 10:41A 10:46A 10:47A 10:56A 11:04A
10:49A 10:56A 11:01A 11:02A 11:11A 11:19A 11:26A
10:55A 11:01A 11:06A 11:07A 11:16A 11:24A
11:05A 11:11A 11:16A 11:17A 11:26A 11:34A
11:15A 11:21A 11:26A 11:27A 11:36A 11:44A
11:34A 11:41A 11:46A 11:47A 11:56A 12:04P 12:11P
11:40A 11:46A 11:51A 11:52A 12:01P 12:09P
11:55A 12:01P 12:06P 12:07P 12:16P 12:24P
12:05P 12:11P 12:16P 12:17P 12:26P 12:34P
12:14P 12:21P 12:26P 12:27P 12:36P 12:44P 12:51P
12:25P 12:31P 12:36P 12:37P 12:46P 12:54P
12:45P 12:51P 12:56P 12:57P 1:06P 1:14P
12:59P 1:06P 1:11P 1:12P 1:21P 1:29P 1:36P
1:10P 1:16P 1:21P 1:22P 1:31P 1:39P
Museum
Canal
Cemeteries
Canal
Carrollton
Canal
Gayoso
Canal
Broad
Canal
Rampart
Canal
River
Fren
Mark
1:25P 1:31P 1:36P 1:37P 1:46P 1:54P
1:35P 1:41P 1:46P 1:47P 1:56P 2:04P
1:39P 1:46P 1:51P 1:52P 2:01P 2:09P 2:16P
1:50P 1:56P 2:01P 2:02P 2:11P 2:19P
2:10P 2:16P 2:21P 2:22P 2:31P 2:39P
2:24P 2:31P 2:36P 2:37P 2:46P 2:54P 3:01P
2:35P 2:41P 2:46P 2:47P 2:56P 3:04P
2:45P 2:51P 2:56P 2:57P 3:06P 3:14P
2:55P 3:01P 3:06P 3:07P 3:16P 3:24P
3:04P 3:11P 3:16P 3:17P 3:26P 3:34P 3:41P
3:15P 3:21P 3:26P 3:27P 3:36P 3:44P
3:35P 3:41P 3:46P 3:47P 3:56P 4:04P
3:49P 3:56P 4:01P 4:02P 4:11P 4:19P 4:26P
3:55P 4:01P 4:06P 4:07P 4:16P 4:24P
4:05P 4:11P 4:16P 4:17P 4:26P 4:34P
4:25P 4:31P 4:36P 4:37P 4:46P 4:54P
4:29P 4:36P 4:41P 4:42P 4:51P 4:59P 5:06P
4:40P 4:46P 4:51P 4:52P 5:01P 5:09P
4:55P 5:01P 5:06P 5:07P 5:16P 5:24P
5:09P 5:16P 5:21P 5:22P 5:31P 5:39P 5:46P
Museum
Canal
Cemeteries
Canal
Carrollton
Canal
Gayoso
Canal
Broad
Canal
Rampart
Canal
River
Fren
Mark
5:20P 5:26P 5:31P 5:32P 5:41P 5:49P
5:25P 5:31P 5:36P 5:37P 5:46P 5:54P
5:40P 5:46P 5:51P 5:52P 6:01P 6:09P
5:49P 5:56P
6:00P 6:06P 6:11P 6:12P 6:21P 6:29P
6:15P 6:21P 6:26P 6:27P 6:36P 6:44P
6:29P 6:36P 6:41P 6:42P 6:51P 6:59P 7:06P
6:40P 6:46P
6:50P 6:56P 7:01P 7:02P 7:11P 7:19P
7:00P 7:06P 7:11P 7:12P 7:21P 7:29P
7:10P 7:16P
7:30P 7:36P 7:41P 7:42P 7:51P 7:59P
7:54P 8:01P 8:06P 8:07P 8:16P 8:24P 8:31P
8:05P 8:11P 8:16P 8:17P 8:26P 8:34P
8:25P 8:31P 8:36P 8:37P 8:46P 8:54P
8:38P 8:44P 8:49P 8:50P 8:59P 9:07P
9:14P 9:21P 9:26P 9:27P 9:36P 9:44P 9:51P
9:25P 9:31P 9:36P 9:37P 9:46P 9:54P
9:45P 9:51P 9:56P 9:57P 10:06P 10:14P
9:53P 9:59P
Museum
Canal
Cemeteries
Canal
Carrollton
Canal
Gayoso
Canal
Broad
Canal
Rampart
Canal
River
Fren
Mark
10:34P 10:41P 10:46P 10:47P 10:56P 11:04P 11:11P
10:55P 11:01P 11:06P 11:07P 11:16P 11:24P
11:25P 11:31P 11:36P 11:37P 11:46P 11:54P
11:54P 12:01A 12:06A 12:07A 12:16A 12:24A 12:31A
12:09A 12:15A
12:39A 12:45A 12:50A 12:51A 1:00A 1:08A
1:14A 1:21A
1:55A 2:01A 2:06A 2:07A 2:16A 2:24A
2:59A 3:05A

 OUTBOUND
Fren
Mark
Canal
River
Canal
Rampart
Canal
Broad
Canal
Whitney
Canal
Carrollton
Canal
Cemeteries
Museum
4:22A 4:30A 4:39A 4:40A 4:45A 4:51A
4:46A 4:54A 5:03A 5:04A 5:09A 5:15A
5:01A 5:09A 5:18A 5:19A 5:24A 5:30A
5:16A 5:24A 5:33A 5:34A 5:39A 5:45A
5:31A 5:39A 5:48A 5:49A 5:54A 6:00A
5:46A 5:54A 6:03A 6:04A 6:09A 6:15A
6:01A 6:09A 6:18A 6:19A 6:24A 6:30A
6:16A 6:24A 6:33A 6:34A 6:39A 6:45A
6:20A 6:27A 6:35A 6:44A 6:45A 6:50A 6:57A
6:31A 6:39A 6:48A 6:49A 6:54A 7:00A
6:46A 6:53A 7:01A 7:10A 7:11A 7:16A 7:22A
7:01A 7:09A 7:18A 7:19A 7:24A 7:30A
7:16A 7:24A 7:33A 7:34A 7:39A 7:45A
7:14A 7:21A 7:29A 7:38A 7:39A 7:44A 7:51A
7:31A 7:39A 7:48A 7:49A 7:54A 8:00A
7:46A 7:54A 8:03A 8:04A 8:09A 8:15A
7:48A 7:55A 8:03A 8:12A 8:13A 8:18A 8:25A
8:05A 8:13A 8:22A 8:23A 8:28A 8:34A
8:20A 8:28A 8:37A 8:38A 8:43A 8:49A
8:35A 8:43A 8:52A 8:53A 8:58A 9:04A
Fren
Mark
Canal
River
Canal
Rampart
Canal
Broad
Canal
Whitney
Canal
Carrollton
Canal
Cemeteries
Museum
8:43A 8:50A 8:58A 9:07A 9:08A 9:13A 9:20A
9:00A 9:08A 9:17A 9:18A 9:23A 9:29A
9:10A 9:18A 9:27A 9:28A 9:33A 9:39A
9:20A 9:28A 9:37A 9:38A 9:43A 9:49A
9:23A 9:30A 9:38A 9:47A 9:48A 9:53A 10:00A
9:45A 9:53A 10:02A 10:03A 10:08A 10:14A
10:00A 10:08A 10:17A 10:18A 10:23A 10:29A
10:08A 10:15A 10:23A 10:32A 10:33A 10:38A 10:45A
10:20A 10:28A 10:37A 10:38A 10:43A 10:49A
10:30A 10:38A 10:47A 10:48A 10:53A 10:59A
10:45A 10:53A 11:02A 11:03A 11:08A 11:14A
10:48A 10:55A 11:03A 11:12A 11:13A 11:18A 11:25A
11:05A 11:13A 11:22A 11:23A 11:28A 11:34A
11:20A 11:28A 11:37A 11:38A 11:43A 11:49A
11:30A 11:38A 11:47A 11:48A 11:53A 11:59A
11:33A 11:40A 11:48A 11:57A 11:58A 12:03P 12:10P
11:50A 11:58A 12:07P 12:08P 12:13P 12:19P
12:10P 12:18P 12:27P 12:28P 12:33P 12:39P
12:18P 12:25P 12:33P 12:42P 12:43P 12:48P 12:55P
12:35P 12:43P 12:52P 12:53P 12:58P 1:04P
Fren
Mark
Canal
River
Canal
Rampart
Canal
Broad
Canal
Whitney
Canal
Carrollton
Canal
Cemeteries
Museum
12:45P 12:53P 1:02P 1:03P 1:08P 1:14P
12:55P 1:03P 1:12P 1:13P 1:18P 1:24P
12:58P 1:05P 1:13P 1:22P 1:23P 1:28P 1:35P
1:15P 1:23P 1:32P 1:33P 1:38P 1:44P
1:35P 1:43P 1:52P 1:53P 1:58P 2:04P
1:43P 1:50P 1:58P 2:07P 2:08P 2:13P 2:20P
2:00P 2:08P 2:17P 2:18P 2:23P 2:29P
2:10P 2:18P 2:27P 2:28P 2:33P 2:39P
2:20P 2:28P 2:37P 2:38P 2:43P 2:49P
2:23P 2:30P 2:38P 2:47P 2:48P 2:53P 3:00P
2:40P 2:48P 2:57P 2:58P 3:03P 3:09P
3:00P 3:08P 3:17P 3:18P 3:23P 3:29P
3:08P 3:15P 3:23P 3:32P 3:33P 3:38P 3:45P
3:20P 3:28P 3:37P 3:38P 3:43P 3:49P
3:30P 3:38P 3:47P 3:48P 3:53P 3:59P
3:50P 3:58P 4:07P 4:08P 4:13P 4:19P
3:48P 3:55P 4:03P 4:12P 4:13P 4:18P 4:25P
4:05P 4:13P 4:22P 4:23P 4:28P 4:34P
4:20P 4:28P 4:37P 4:38P 4:43P 4:49P
4:28P 4:35P 4:43P 4:52P 4:53P 4:58P 5:05P
Fren
Mark
Canal
River
Canal
Rampart
Canal
Broad
Canal
Whitney
Canal
Carrollton
Canal
Cemeteries
Museum
4:45P 4:53P 5:02P 5:03P 5:08P 5:14P
4:50P 4:58P 5:07P 5:08P 5:13P 5:19P
5:05P 5:13P 5:22P 5:23P 5:28P 5:34P
5:08P 5:15P 5:23P 5:32P 5:33P 5:38P 5:45P
5:25P 5:33P 5:42P 5:43P 5:48P 5:54P
5:40P 5:48P 5:57P 5:58P 6:03P 6:09P
5:48P 5:55P 6:03P 6:12P 6:13P 6:18P 6:25P
6:05P 6:13P 6:22P 6:23P 6:28P 6:34P
6:10P 6:18P 6:27P 6:28P 6:33P 6:39P
6:20P 6:28P 6:37P 6:38P 6:43P 6:49P
6:35P 6:43P 6:52P 6:53P 6:58P 7:04P
6:54P 7:02P 7:11P 7:12P 7:17P 7:23P
7:13P 7:20P 7:28P 7:37P 7:38P 7:43P 7:50P
7:30P 7:38P 7:47P 7:48P 7:53P 7:59P
7:40P 7:48P 7:57P 7:58P 8:03P 8:09P
8:04P 8:12P 8:21P 8:22P 8:27P 8:33P
8:33P 8:40P 8:48P 8:57P 8:58P 9:03P 9:10P
8:50P 8:58P 9:07P 9:08P 9:13P 9:19P
9:00P 9:08P 9:17P 9:18P 9:23P 9:29P
9:12P 9:20P 9:29P 9:30P 9:35P 9:41P
Fren
Mark
Canal
River
Canal
Rampart
Canal
Broad
Canal
Whitney
Canal
Carrollton
Canal
Cemeteries
Museum
9:53P 10:00P 10:08P 10:17P 10:18P 10:23P 10:30P
10:20P 10:28P 10:37P 10:38P 10:43P 10:49P
10:40P 10:48P 10:57P 10:58P 11:03P 11:09P
11:13P 11:20P 11:28P 11:37P 11:38P 11:43P 11:50P
11:40P 11:48P 11:57P 11:58P 12:03A 12:09A
12:00A 12:08A 12:17A 12:18A 12:23A 12:29A
12:33A 12:40A 12:48A 12:57A 12:58A 1:03A 1:10A
1:20A 1:28A 1:37A 1:38A 1:43A 1:49A
2:30A 2:38A 2:47A 2:48A 2:53A 2:59A

|Home| |About NORTA| |Routes & Schedules| |Fares| |Passes & Tokens| |Services| |Employment Opportunities| |Contact Us| |Procurement| |News| |Links| |Accessibility| |Frequently Asked Questions| |St. Charles Streetcar| |City-Assisted Evacuation| |Traduccion al espanol| |ID Center| |Charters| |Comments / Complaints| |Lost and Found| |Marketing| |Customer Service-Title VI| |Tiger Grant| |Trip Planner| |DBE Program| Spacer
Copyright © 2002-2010, New Orleans Regional Transit Authority. All rights reserved.
NORTA Rideline: 504.248.3900