202 Airport Express

202-Airport Express Schedules

Louis Armstrong Airport Loyola

Howard
Loyola

Common
 4:45a  5:25a  5:27a
 6:15a  6:55a  6:57a
 7:45a  8:25a  8:27a
 9:05a  9:50a  9:52a
10:48a 11:33a 11:35a
12:40p  1:25p  1:27p
 2:20p  3:05p  3:07p
 4:10p  4:50p  4:52p
 5:55p  6:35p  6:37p
 7:30p  8:02p  8:04p
 9:00p  9:32p  9:34p
Loyola
Common
UPT Bus Bay 2 Louis Armstrong Airport
 4:10a  4:13a  4:38a
 5:30a  5:33a  5:58a
 7:00a  7:03a  7:28a
 8:30a  8:33a  8:58a
10:00a 10:03a 10:43a
11:40a 11:43a 12:23p
 1:20p  1:23p  2:03p
 3:10p  3:13p  3:53p
 5:00p  5:03p  5:43p
 6:40p  6:43p  7:18p
 8:10p  8:13p  8:48p
Saturday
Louis Armstrong Airport Loyola

Howard
Loyola

Common
 4:45a  5:15a  5:17a
 5:55a  6:25a  6:27a
 7:15a  7:52a  7:54a
 8:35a  9:12a  9:14a
10:05a 10:45a 10:47a
11:35a 12:15p 12:17p
 1:05p  1:45p  1:47p
 2:45p  3:25p  3:27p
 4:25p  5:05p ( 5:07p)
 6:05p  6:45p  6:47p
 7:35p  8:15p  8:17p
 9:05p  9:45p  9:47p

Sunday
Louis Armstrong Airport Loyola

Howard
Loyola

Common
 4:45a  5:15a  5:17a
 5:55a  6:25a  6:27a
 7:15a  7:52a  7:54a
 8:35a  9:12a  9:14a
10:05a 10:45a 10:47a
11:35a 12:15p 12:17p
 1:05p  1:45p  1:47p
 2:45p  3:25p  3:27p
 4:25p  5:05p ( 5:07p)
 6:05p  6:45p  6:47p
 7:35p  8:15p  8:17p
 9:05p  9:45p  9:47p
Saturday
Loyola
Common
UPT Bus Bay 2 Louis Armstrong Airport
 4:10a  4:13a  4:36a
 5:20a  5:23a  5:46a
 6:40a  6:43a  7:06a
 8:00a  8:03a  8:26a
 9:20a  9:23a  9:57a
10:50a 10:53a 11:27a
12:20p 12:23p 12:57p
 2:00p  2:03p  2:37p
 3:40p  3:43p  4:21p
 5:20p  5:23p  6:01p
 6:50p  6:53p  7:28p
 8:20p  8:23p  8:58p

Sunday
Loyola
Common
UPT Bus Bay 2 Louis Armstrong Airport
 4:10a  4:13a  4:36a
 5:20a  5:23a  5:46a
 6:40a  6:43a  7:06a
 8:00a  8:03a  8:26a
 9:20a  9:23a  9:57a
10:50a 10:53a 11:27a
12:20p 12:23p 12:57p
 2:00p  2:03p  2:37p
 3:40p  3:43p  4:21p
 5:20p  5:23p  6:01p
 6:50p  6:53p  7:28p
 8:20p  8:23p  8:58p
Download Route Schedule PDF

Full Network Map

See all routes on our online viewer